How much does it cost to file Rhode Island Articles of Organization?
The filing fee for Form 400, Articles of Organization, is $150. That is a one-time charge at formation. By comparison, a Rhode Island business corporation pays $230 to file, and a general partnership or sole proprietor registration is $20. Annual costs are separate from the formation fee.
How Rhode Island compares
- Rhode Island
- $150
- Rank
- 15 of 17 states, lowest to highest
- Median
- $100 - Rhode Island sits above it
- Range
- $40 (Kentucky) to $200 (New York)
Quick facts
- Correct document
- Articles of Organization (Form 400) - not a certificate of formation
- Filing fee
- $150
- Agency
- Rhode Island Department of State, Business Services Division
- Annual report
- $50 per year
- Minimum annual tax
- $400 to the RI Division of Taxation
- Statute
- R.I. Gen. Laws Chapter 7-16, the Rhode Island LLC Act
The same question in every other state
This requirement is set at state level, so the answer changes when you cross a state line. Below is how 17 other states answer the same question, each linked to the page that cites the agency it came from. The full breakdown is on How to Form an LLC.
| State | Answer |
|---|---|
| Arizona | The Arizona Corporation Commission charges $50 to file Articles of Organization (Form L010), or $85 for expedited processing. Publication in a newspaper is a separate cost in most counties. |
| Florida | The total cost is $125: a $100 filing fee plus a $25 registered agent designation fee, paid to the Florida Division of Corporations. A certified copy costs $30 and a certificate of status costs $5, both optional. |
| Indiana | The filing fee is $95 when filed online through INBiz, or $100 by mail, paid to the Indiana Secretary of State. There is no separate registered agent designation fee. |
| Kentucky | The filing fee for the Kentucky Articles of Organization is $40, paid to the Kentucky Secretary of State. You can file online through the Kentucky Business One Stop Portal or by mail. |
| Louisiana | The filing fee is $100, paid to the Louisiana Secretary of State, rising to $125 on October 1, 2026. You file online through geauxBIZ with the required initial report. |
| Maryland | The base filing fee is $100 by mail. Filing online through Maryland Business Express costs $150 because online charter filings include a mandatory $50 expedited fee. |
| Michigan | The filing fee for Form CSCL/CD-700 is $50, paid to LARA. Expedited processing is available for an additional fee. |
| Minnesota | The fee is $155 if you file online or in person, or $135 by mail, paid to the Minnesota Secretary of State. Online filings are processed immediately. |
| Nevada | The filing fee for the Articles of Organization is $75. Nevada also requires an Initial List of Managers or Members and a State Business License at formation, each with its own fee, so the total startup cost is higher than $75. |
| New York | The state filing fee is $200. After formation you also pay a $50 Certificate of Publication fee, plus newspaper publication costs, and later a $9 Biennial Statement fee every two years. |
| North Dakota | North Dakota sets the fee on the Secretary of State's business structures and FirstStop forms pages. Because state filing fees change, confirm the current amount there before filing rather than relying on a third-party figure. |
| Ohio | The state filing fee for Form 610 is $99, whether you file online or by mail. Expedited processing is available for an additional fee. |
| Oklahoma | The filing fee for the Articles of Organization is $100, paid to the Oklahoma Secretary of State. If you file online and pay by credit card, the state adds a small card service charge on top of the $100. |
| Oregon | The filing fee for Articles of Organization is $100, paid to the Oregon Secretary of State. You file online through the Oregon Business Registry or by mailing the form to the Corporation Division in Salem. |
| South Carolina | The state filing fee for the Articles of Organization is $110, paid to the South Carolina Secretary of State. A name reservation is $25, a federal EIN is free, and a Retail License from the SCDOR, if you make sales, costs $50 per location. |
| Virginia | The filing fee is $100, paid to the Virginia State Corporation Commission, whether you file online in the Clerk's Information System (CIS) or by mail. The state then charges a $50 annual registration fee each year to keep the LLC active. |
| Wyoming | The Wyoming Secretary of State's business fee schedule lists the LLC Articles of Organization at $100.00. A series LLC is $100.00 plus $10.00 for each series established. |
Full context for Rhode Island
This page answers one question. The complete Rhode Island guide -- covering the surrounding requirements, the forms, the agency, and what happens if you get it wrong -- is at Rhode Island Certificate of Formation (2026).
Sources
- https://docs.sos.ri.gov/documents/BusinessServices/400-articles-of-organization.pdf
- https://www.sos.ri.gov/divisions/business-services/business-basics/costs-and-fees
- https://www.sos.ri.gov/divisions/business-services/ri-business/start-your-rhode-island-business
- https://tax.ri.gov/sites/g/files/xkgbur541/files/2025-02/Notice_2025_01_LLC_filing_requirements.pdf
- https://law.justia.com/codes/rhode-island/2022/title-7/chapter-7-16/
LegalGlass provides general information for educational purposes and is not a law firm or a substitute for advice from a licensed attorney or tax professional. Laws and fees change; verify current requirements with the relevant government agency before acting.