DBA Filing Fees and Renewal Terms by State (2026)
A DBA (assumed or fictitious business name) is filed at the state or county level depending on the state. This table compares filing fees, terms, and where each state requires the filing.
The range at a glance
- Lowest
- $7 - Missouri
- Highest
- $750 - Texas
- Median
- $50 across the 39 states with a published DBA filing fee
- Spread
- 107x between highest and lowest
All 50 states compared
Every figure below is drawn from that state's own page on this site, where it is cited to the state agency that publishes it. Click a state to see the source and the full requirement.
| State | Filing fee | Term / renewal | Filed with |
|---|---|---|---|
| Alabama | $30 by mail; about $31.20 online | Five years, renewable; name must already be in use | Alabama Secretary of State (Trademarks / Trade Names) |
| Alaska | Set by the state fee schedule (verify current amount before filing) | Every 5 years | Alaska DCCED, Division of Corporations, Business and Professional Licensing |
| Arizona | $10 (2026) | Five years, renewable | Arizona Corporation Commission (ACC) - file via eCorp |
| Arkansas | $45 (online) or $50 (mail/in-person) (2026) | Not listed | Secretary of State, Business and Commercial Services (BCS) |
| California | $20 for an LLC Statement of Information | Expires after 5 years (December 31 of the fifth year) | California Secretary of State - file via bizfile Online |
| Colorado | $25 (since July 1, 2024), online only | Not listed | Colorado Secretary of State - Business Division |
| Connecticut | Set by each town clerk (confirm locally) | Not listed | Connecticut Secretary of the State (SOTS) |
| Delaware | $90 (2026), to the Delaware Secretary of State | Annually, on the state's schedule | Delaware Division of Revenue |
| Florida | $50 registration (2026); renewal $50 | Expires December 31 of the fifth year; renewable | Florida Department of State, Division of Corporations (Sunbiz) |
| Georgia | $50 online each year | 5 years, renewable | Georgia Secretary of State - Corporations Division |
| Hawaii | $50 registration | Valid 5 years, then renewable | DCCA Business Registration Division (BREG) |
| Idaho | Set by the state or county schedule; verify before filing | DBAs expire and must be renewed periodically | Idaho Secretary of State |
| Illinois | $75 (2026) | SOS assumed names renew on a 5-year cycle (years ending in 0 or 5) | Illinois Department of Revenue (IDOR), via MyTax Illinois |
| Indiana | $125 for-profit entities; $250 foreign master LLC; $75 nonprofit corporations | Entity filing stays in effect until withdrawn (no fixed expiration) | Indiana Secretary of State, Business Services Division |
| Iowa | The filing fee for the Application for Certificate of Authority is set by the Iowa Secretary of State (commonly $100). | Not listed | Iowa Department of Revenue - apply via GovConnectIowa |
| Kansas | $30 online / $35 paper (2026); +$20 per series (paper) | Not listed | Kansas Secretary of State, Business Services Division |
| Kentucky | $90 filing fee | Five years, renewable | Kentucky Secretary of State |
| Louisiana | $75 (form #309); +$5 online card convenience fee | 10 years, renewable (RS 51:216) | Louisiana Secretary of State via geauxBIZ |
| Maine | $85 for domestic LLCs | Follow the level's renewal rules; keep it current | Secretary of State, Bureau of Corporations, Elections and Commissions |
| Maryland | $25 to register; +$50 for expedited review | Five years from acceptance, then renew | Maryland State Department of Assessments and Taxation (SDAT) |
| Massachusetts | $500 ($520 filed online or by fax) | Valid 4 years, then renew | Secretary of the Commonwealth, Corporations Division |
| Michigan | $25 per year | Effective through Dec 31 of the fifth full year after filing; renewable ($25) | Michigan LARA - Corporations, Securities & Commercial Licensing (Corporations Division) |
| Minnesota | Set by the state fee schedule; verify before filing | Not listed | Minnesota Secretary of State |
| Mississippi | Mississippi charges a filing fee set by the Secretary of State (see the current fee schedule); it is modest. | A Mississippi fictitious business name registration is generally effective for five years and can be renewed before it expires. | Mississippi Secretary of State |
| Missouri | $7 flat to register, renew, correct, or amend | Five years, then renew | Missouri Secretary of State, Corporations Division |
| Montana | $20 per the Secretary of State (confirm current amount) | Registration expires; renew before it lapses | Montana Secretary of State, online business filing portal |
| Nebraska | Set by the state fee schedule; verify current amount | Not listed | Nebraska Secretary of State |
| Nevada | Set by each county; confirm with the county clerk | Annually, generally with the entity's annual list of managers/members | Nevada Secretary of State - file online via SilverFlume |
| New Hampshire | $50 | A New Hampshire trade name registration is valid for five years and must be renewed to stay active. | New Hampshire Secretary of State - file online or by mail |
| New Jersey | $50 per registration; $50 per additional class | Five years, renewable | NJ Division of Revenue and Enterprise Services (DORES) |
| New Mexico | $50 (2026), to the New Mexico Secretary of State | Not listed | New Mexico Secretary of State, Business Services |
| New York | $250 | Not listed | New York Department of State, Division of Corporations |
| North Carolina | Recording fee set by G.S. 161-10 - commonly $26 (confirm with your county) | Not listed | North Carolina Secretary of State (SOSNC) |
| North Dakota | $25 | Trade name registrations expire every 5 years | North Dakota Secretary of State - file via FirstStop |
| Ohio | $39 (2026), to the Ohio Secretary of State | 5 years, renewable | Ohio Secretary of State |
| Oklahoma | Set by the Secretary of State fee schedule (confirm current amount) | Not listed | Oklahoma Secretary of State |
| Oregon | $50 (2026), to the Oregon Secretary of State | Valid 2 years; renewal is $50 | Oregon Secretary of State, Corporation Division (statewide, not by county) |
| Pennsylvania | The filing fee for the Foreign Registration Statement is set by the Department of State (commonly $250). | None - a fictitious name does not expire | Bureau of Corporations and Charitable Organizations |
| Rhode Island | $50 | Ten (10) years | Rhode Island Department of State - Business Services Division |
| South Carolina | Set by the state fee schedule; verify before filing | Not listed | South Carolina Secretary of State - Business Entities Online |
| South Dakota | South Dakota charges a low state filing fee for a fictitious business name registration (confirm the current amount on the Secretary of State's fee schedule). | 4 years | South Dakota Secretary of State |
| Tennessee | $20 to the Secretary of State (2026) | Five years, renewable | County/city clerk + Tennessee Department of Revenue |
| Texas | $750 | Up to 10 years from filing, then re-file | Texas Secretary of State, Corporations Section |
| Utah | $22 (valid three years) | Renew every three years (about $27) | Utah Division of Corporations & Commercial Code |
| Vermont | Set by the Secretary of State's published fee schedule - confirm the current amount | Every five years | Vermont Secretary of State, Business Services Division |
| Virginia | $10 to file the certificate (2026) | Stays in effect until you release or change it | Virginia State Corporation Commission (SCC) - not a Secretary of State |
| Washington | $180 (plus an online processing fee) | $5 per year + endorsement fees | Department of Revenue - Business Licensing Service |
| West Virginia | $150 for a limited liability company | Permanent, until the name, location, or ownership changes or it is revoked | West Virginia Secretary of State |
| Wisconsin | $15 per name (2026) | 10 years, renewable | Wisconsin Department of Financial Institutions (DFI) |
| Wyoming | $150 to the Wyoming Secretary of State | Ten years, renewable | Wyoming Secretary of State, Business Division |
How to read this table
State fee schedules are set by statute or by agency rule and change on their own timetables, which is why a figure that is correct in one filing year may not be correct in the next. Where a state does not publish a figure for a column, the cell reads "Not listed" rather than carrying a guess. Confirm the current amount with the linked agency before you file.
Use this data
This table is published as an open dataset under CC BY 4.0. The machine-readable version is at /dba-filing-fees-by-state/data.json. Attribution to LegalGlass with a link to this page is all we ask.
Common questions
Which state has the lowest DBA filing fee?
Missouri has the lowest DBA filing fee at $7 among the 39 states that publish one. Filing where the fee is lowest is rarely worth it on its own: an LLC formed outside the state it actually operates in usually has to register there as a foreign LLC too, which means paying both.
Which state has the highest DBA filing fee?
Texas, at $750. The spread between the highest and lowest state is 107x, which is wide enough that the fee is worth checking before you file, but small enough that it is rarely the deciding factor.
Is the DBA filing fee the only cost?
No. The filing fee is a one-off. Most states also charge a recurring annual report or franchise tax, and some require a name reservation, a publication notice, or a registered agent fee. The state pages linked in the table list the recurring costs alongside the one-off ones.
How current are these figures?
Every figure was checked against the publishing agency and last reviewed on Aug 20, 2026. State fee schedules change by statute or agency rule on their own timetables, so confirm the current amount with the linked agency before you file. Where a state does not publish a figure, the cell reads "Not listed" rather than carrying an estimate.
Can I reuse this table?
Yes. It is published under CC BY 4.0, with a machine-readable copy at the data.json URL on this page. Attribution to LegalGlass with a link back is the only condition.
Why these numbers differ so much
There is no federal business registry, so each state sets its own fees, forms, and deadlines by statute. States that treat registration as cost recovery tend to charge modestly; states that treat it as a revenue line, or that fold a franchise tax into the same filing, charge more. A few states subsidise formation deliberately to attract filings. None of that makes a high-fee state a worse place to form: the recurring cost, the tax treatment, and whether you would also owe foreign registration where you actually operate all matter more than the one-off filing fee.
Where to form if you operate in one state
If your business has employees, an office, or customers in a single state, forming in that state is almost always the cheaper answer regardless of what this table says. Forming elsewhere to chase a lower fee generally means registering as a foreign LLC in your home state anyway, so you pay both the formation fee and the foreign registration fee, and you maintain a registered agent in two states. The comparison below is most useful when the business genuinely operates across state lines.
Sources
Each row links to the state page that carries its full citation. The agency sources aggregated here are:
- Alabama — https://www.sos.alabama.gov/business-entities/trademarks
- Alabama — https://law.justia.com/codes/alabama/title-8/chapter-12/
- Alabama — https://www.irs.gov/businesses/small-businesses-self-employed/doing-business-as-name
- Alabama — https://www.uspto.gov/trademarks/basics
- Alaska — https://www.commerce.alaska.gov/web/cbpl/corporations/assumedbusinessnames.aspx
- Arizona — https://azsos.gov/business/tntm
- Arizona — https://apps.azsos.gov/Business_Services/WEB_TN_INSTRUCT.htm
- Arkansas — https://www.sos.arkansas.gov/business-commercial-services-bcs/
- Arkansas — https://www.law.cornell.edu/wex/dba
- California — https://leginfo.legislature.ca.gov/faces/codes_displaySection.xhtml?lawCode=BPC§ionNum=17910
- California — https://www.lavote.gov/home/records/business-fictitious-names/fictitious-business-names
- Colorado — https://www.coloradosos.gov/pubs/business/FAQs/tradeNames.html
- Connecticut — https://www.cga.ct.gov/current/pub/chap_621.htm#sec_35-1
- Delaware — https://delcode.delaware.gov/title6/c031/index.html
- Delaware — https://courts.delaware.gov/superior/
- Florida — https://dos.fl.gov/sunbiz/start-business/fictitious-name-registration/
- Florida — https://www.leg.state.fl.us/statutes/index.cfm?App_mode=Display_Statute&URL=0800-0899/0865/Sections/0865.09.html
- Florida — https://www.flsenate.gov/Laws/Statutes/2024/0865.09
- Georgia — https://georgia.gov/file-dba-doing-business
- Hawaii — https://cca.hawaii.gov/breg/
- Hawaii — https://hbe.ehawaii.gov/documents/business.html
- Illinois — https://www.ilga.gov/documents/legislation/ilcs/documents/080504050K1.htm
- Illinois — https://www.ilsos.gov/departments/business_services/llc.html
- Illinois — https://tax.illinois.gov/businesses/registration.html
State, county, and city are three different layers
A "business licence" is rarely one document. Most states operate three layers at once: a statewide registration or licence that some states require and others do not; a local licence issued by the city or county where the business physically operates; and a professional or occupational licence tied to what the business actually does, issued by a state board. A business can be fully compliant at the state layer and still be unlicensed at the city layer, which is the most common way small businesses end up operating without the permits they need. The table above answers the state layer only. The state pages it links to cover the local and professional layers for that state, including which agency issues each one.
Related comparisons
LLC Filing Fees by State · LLC Annual Report Deadlines by State (2026) · Registered Agent Requirements by State (2026) · LLC Dissolution Fees by State (2026) · Foreign LLC Registration Fees by State (2026) · Business License Requirements by State (2026)
LegalGlass provides general information for educational purposes and is not a law firm or a substitute for advice from a licensed attorney or tax professional. Laws and fees change; verify current requirements with the relevant government agency before acting.