Registered Agent Requirements by State (2026)
Every state requires an LLC to maintain a registered agent, but who qualifies, and what it costs to change one, differ by state. This table compares all 50.
The range at a glance
- Highest
- $50 - Connecticut
- Median
- $20 across the 25 states with a published registered agent change fee
- Free
- 2 states charge no registered agent change fee
2 states charge nothing at all (Idaho, Oregon).
All 49 states compared
Every figure below is drawn from that state's own page on this site, where it is cited to the state agency that publishes it. Click a state to see the source and the full requirement.
| State | Required? | Change fee | Agency |
|---|---|---|---|
| Alabama | Yes - Ala. Code § 10A-1-5.31 for every LLC | Not listed | Alabama Secretary of State, Business Entities |
| Alaska | All registered business entities must maintain a registered agent. | $25 (2026). | Alaska Division of Corporations, Business and Professional Licensing (CBPL). |
| Arizona | No - registration is voluntary in Arizona | $5 - Statement of Change (Form L020) | Arizona Corporation Commission (ACC) - file via eCorp |
| Arkansas | Mandatory for all domestic and foreign filing entities | $25 (2026) | Arkansas Secretary of State |
| California | Yes - California LLCs have an operating agreement (Corp. Code § 17701.02) | Not listed | California Secretary of State - file via bizfile Online |
| Colorado | Yes - for every Colorado LLC, continuously | Not listed | Colorado Secretary of State - Business Division |
| Connecticut | Yes - for every Connecticut and foreign LLC (§ 34-243n) | $50 - change of agent certificate (§ 34-243u) | Connecticut Secretary of the State (SOTS) |
| Delaware | Yes - for every LLC (§18-104) | Not listed | Delaware Division of Revenue |
| Florida | Yes - Fla. Stat. § 605.0113 for every LLC | $25 Statement of Change (free via annual report) | Florida Department of State, Division of Corporations (Sunbiz) |
| Georgia | Yes - for every Georgia LLC and corporation | Not listed | Georgia Secretary of State - Corporations Division |
| Hawaii | Mandatory for all registered business entities | Not listed | Hawaii DCCA, Business Registration Division |
| Idaho | All Idaho filing entities must continuously maintain a registered agent. | $0 for online filing of Statement of Change (Form E-4). | Idaho Secretary of State |
| Illinois | Yes - continuously, for every Illinois LLC | $25 (statement of change) | Illinois Department of Revenue (IDOR), via MyTax Illinois |
| Indiana | Yes - for every domestic LLC, corporation, and registered foreign entity | Not listed | Indiana Secretary of State, Business Services Division |
| Iowa | Yes - continuously, for every Iowa LLC | No fee (Statement of Change, § 489.117) | Iowa Department of Revenue - apply via GovConnectIowa |
| Kansas | Yes - for every Kansas LLC (K.S.A. 17-7925) | Not listed | Kansas Secretary of State, Business Services Division |
| Kentucky | Yes - for every Kentucky LLC, corporation, and LP | $10 - Statement of Change (Secretary of State) | Kentucky Secretary of State |
| Louisiana | Yes - continuously, for every LLC (RS 12:1308) | Not listed | Louisiana Secretary of State (geauxBIZ) |
| Maine | Mandatory for all domestic and foreign filing entities | Not listed | Maine Secretary of State, Bureau of Corporations, Elections & Commissions |
| Maryland | Yes - for every Maryland LLC (§ 4A-210) | $25 (Resolution to Change), 2026 | Maryland State Department of Assessments and Taxation (SDAT) |
| Massachusetts | Yes - every LLC must maintain a resident agent | Not listed | Secretary of the Commonwealth, Corporations Division |
| Michigan | Yes - every LLC must continuously maintain one (MCL 450.4207) | Not listed | Corporations Division, CSCL, at Michigan LARA |
| Minnesota | Yes - before transacting business under the assumed name | Not listed | Minnesota Secretary of State |
| Mississippi | No, not required by Mississippi law | $25 (2026) | Mississippi Secretary of State |
| Missouri | Yes - for every Missouri LLC (§ 347.030 RSMo) | $10 with the Secretary of State | Missouri Secretary of State, Corporations Division |
| Montana | No - not legally mandated in Montana, but strongly recommended | Not listed | Montana Secretary of State, online business filing portal |
| Nebraska | No — Nebraska law does not mandate an operating agreement | $30 (2026) | Nebraska Secretary of State |
| Nevada | Yes - for every LLC, corporation, and filing entity (NRS 86.231) | Not listed | Nevada Secretary of State - file online via SilverFlume |
| New Hampshire | No - New Hampshire does not require an operating agreement | $15 (LLC/Corp, 2026) to NH Secretary of State | New Hampshire Secretary of State - file online or by mail |
| New Jersey | Yes - for the entire life of the LLC (N.J.S.A. 42:2C-14) | $25 to change the registered agent or office | NJ Division of Revenue and Enterprise Services (DORES) |
| New Mexico | No — New Mexico does not mandate an operating agreement | $25 (2026), to the New Mexico Secretary of State | New Mexico Secretary of State, Business Services |
| New York | No separate registered agent required | Not listed | New York Department of State, Division of Corporations |
| North Carolina | Yes - for every North Carolina LLC (G.S. 57D-2-40) | Not listed | North Carolina Secretary of State, Business Registration Division |
| North Dakota | No - not legally required, but strongly recommended | Not listed | North Dakota Secretary of State - file via FirstStop |
| Ohio | Not listed | $25 - Form 521, Statutory Agent Update | Ohio Secretary of State |
| Oklahoma | No - registration is optional in Oklahoma | $25 to file a Statement of Change (Form 0002). | Oklahoma Secretary of State |
| Oregon | Yes - for every Oregon LLC (ORS 63.111) | $0 - Change of Registered Agent/Address | Oregon Secretary of State, Corporation Division |
| Pennsylvania | No - not required by Pennsylvania law, but strongly recommended | Updated free on the $7 Annual Report, or by Statement of Change of Registered Office | Bureau of Corporations and Charitable Organizations - file via Business Filing Services |
| Rhode Island | Mandatory for all domestic and foreign entities | Not listed | Rhode Island Department of State - Business Services Division |
| South Carolina | Not listed | Not listed | South Carolina Secretary of State - Business Entities Online |
| South Dakota | No - not required by South Dakota law, but strongly recommended | $10 (2026) | South Dakota Secretary of State |
| Tennessee | Yes - for every domestic and foreign LLC | +$20 on the annual report | County/city clerk + Tennessee Department of Revenue |
| Texas | No - not required by Texas law, but strongly recommended | $15 (for most for-profit entities) | Texas Secretary of State, Corporations Section |
| Utah | Yes - for every Utah LLC, continuously | $17 change/amendment filing | Utah Division of Corporations and Commercial Code (Department of Commerce) |
| Vermont | Mandatory for all registered entities (LLCs, corporations, etc.) | Not listed | Vermont Secretary of State - file online or by mail |
| Virginia | Yes - mandatory for every Virginia LLC (§ 13.1-1015) | Not listed | Virginia State Corporation Commission (SCC) - not a Secretary of State |
| Washington | Yes - for every LLC and corporation (RCW 23.95.410) | Not listed | Washington Secretary of State (file via CCFS) |
| West Virginia | Mandatory for all registered business entities | $15 to the WV Secretary of State | West Virginia Secretary of State |
| Wisconsin | Yes - for every Wisconsin LLC and corporation | $10 online / $25 paper (DFI) | Wisconsin Department of Financial Institutions (DFI) |
How to read this table
State fee schedules are set by statute or by agency rule and change on their own timetables, which is why a figure that is correct in one filing year may not be correct in the next. Where a state does not publish a figure for a column, the cell reads "Not listed" rather than carrying a guess. Confirm the current amount with the linked agency before you file.
Use this data
This table is published as an open dataset under CC BY 4.0. The machine-readable version is at /registered-agent-requirements-by-state/data.json. Attribution to LegalGlass with a link to this page is all we ask.
Common questions
Which state has the lowest registered agent change fee?
Arizona has the lowest registered agent change fee at $5 among the 25 states that publish one. Filing where the fee is lowest is rarely worth it on its own: an LLC formed outside the state it actually operates in usually has to register there as a foreign LLC too, which means paying both.
Which state has the highest registered agent change fee?
Connecticut, at $50. The spread between the highest and lowest state is 10x, which is wide enough that the fee is worth checking before you file, but small enough that it is rarely the deciding factor.
Is the registered agent change fee the only cost?
No. The filing fee is a one-off. Most states also charge a recurring annual report or franchise tax, and some require a name reservation, a publication notice, or a registered agent fee. The state pages linked in the table list the recurring costs alongside the one-off ones.
How current are these figures?
Every figure was checked against the publishing agency and last reviewed on Aug 20, 2026. State fee schedules change by statute or agency rule on their own timetables, so confirm the current amount with the linked agency before you file. Where a state does not publish a figure, the cell reads "Not listed" rather than carrying an estimate.
Can I reuse this table?
Yes. It is published under CC BY 4.0, with a machine-readable copy at the data.json URL on this page. Attribution to LegalGlass with a link back is the only condition.
Why these numbers differ so much
There is no federal business registry, so each state sets its own fees, forms, and deadlines by statute. States that treat registration as cost recovery tend to charge modestly; states that treat it as a revenue line, or that fold a franchise tax into the same filing, charge more. A few states subsidise formation deliberately to attract filings. None of that makes a high-fee state a worse place to form: the recurring cost, the tax treatment, and whether you would also owe foreign registration where you actually operate all matter more than the one-off filing fee.
Where to form if you operate in one state
If your business has employees, an office, or customers in a single state, forming in that state is almost always the cheaper answer regardless of what this table says. Forming elsewhere to chase a lower fee generally means registering as a foreign LLC in your home state anyway, so you pay both the formation fee and the foreign registration fee, and you maintain a registered agent in two states. The comparison below is most useful when the business genuinely operates across state lines.
Sources
Each row links to the state page that carries its full citation. The agency sources aggregated here are:
- Alabama — https://law.justia.com/codes/alabama/title-10a/chapter-1/
- Alabama — https://www.sos.alabama.gov/business-services
- Alabama — https://www.law.cornell.edu/wex/registered_agent
- Alaska — https://www.commerce.alaska.gov/web/cbpl/Corporations.aspx
- Arizona — https://www.azleg.gov/ars/29/03115.htm
- Arizona — https://azcc.gov/corporations/forms/llc-forms
- Arkansas — https://www.sos.arkansas.gov/business-commercial-services/business-entity-filings/registered-agent-information
- California — https://www.sos.ca.gov/business-programs/business-entities/service-process-agents
- California — https://leginfo.legislature.ca.gov/faces/codes_displaySection.xhtml?lawCode=CORP§ionNum=17701.13.
- Colorado — https://www.coloradosos.gov/pubs/business/FAQs/main.html
- Connecticut — https://www.cga.ct.gov/current/pub/chap_613a.htm#sec_34-243n
- Delaware — https://delcode.delaware.gov/title6/c018/sc01/index.html
- Delaware — https://corp.delaware.gov/agents/
- Florida — https://www.flsenate.gov/Laws/Statutes/2024/605.0113
- Florida — https://dos.fl.gov/sunbiz/start-business/efile/fl-llc/
- Georgia — https://sos.ga.gov/how-to-guide/how-guide-register-domestic-entity
- Georgia — https://georgia.gov/register-llc
- Hawaii — https://cca.hawaii.gov/breg/registered-agent/
- Idaho — https://sos.idaho.gov/business/registered-agents/
- Idaho — https://legislature.idaho.gov/statutes/title30/t30ch21/sect30-21-401/
- Illinois — https://www.ilga.gov/documents/legislation/ilcs/documents/080501800K1-35.htm
- Illinois — https://www.ilsos.gov/departments/business_services/llc.html
- Indiana — https://www.in.gov/sos/business/division-forms/business-forms/
- Indiana — https://inbiz.in.gov/business-filings
State, county, and city are three different layers
A "business licence" is rarely one document. Most states operate three layers at once: a statewide registration or licence that some states require and others do not; a local licence issued by the city or county where the business physically operates; and a professional or occupational licence tied to what the business actually does, issued by a state board. A business can be fully compliant at the state layer and still be unlicensed at the city layer, which is the most common way small businesses end up operating without the permits they need. The table above answers the state layer only. The state pages it links to cover the local and professional layers for that state, including which agency issues each one.
Related comparisons
LLC Filing Fees by State · LLC Annual Report Deadlines by State (2026) · LLC Dissolution Fees by State (2026) · DBA Filing Fees by State (2026) · Foreign LLC Registration Fees by State (2026) · Business License Requirements by State (2026)
LegalGlass provides general information for educational purposes and is not a law firm or a substitute for advice from a licensed attorney or tax professional. Laws and fees change; verify current requirements with the relevant government agency before acting.