Foreign LLC Registration Fees by State (2026)
Operating an LLC outside the state that formed it means registering as a foreign LLC. This table compares registration fees, required home-state proof, and agencies across all 50 states.
The range at a glance
- Highest
- $750 - Texas
- Median
- $100 across the 44 states with a published foreign registration fee
- Free
- 2 states charge no foreign registration fee
2 states charge nothing at all (Maryland, Washington).
All 49 states compared
Every figure below is drawn from that state's own page on this site, where it is cited to the state agency that publishes it. Click a state to see the source and the full requirement.
| State | Registration fee | Form | Agency |
|---|---|---|---|
| Alabama | $150 (2026), to the Alabama Secretary of State | Form LLC-5, Application for Certificate of Authority | Alabama Secretary of State - file online or by mail |
| Alaska | $300 (2026), to the Alaska Division of Corporations | Form 08-403, Application for Certificate of Authority | Alaska Division of Corporations, Business and Professional Licensing |
| Arizona | $150 (2026), to the Arizona Corporation Commission | Form L025, Application for Registration | Arizona Corporation Commission (ACC) - file online via eCorp |
| Arkansas | $270 (online) or $300 (paper) (2026), to the Arkansas Secretary of State | Form LL-01, Certificate of Registration of Foreign Limited Liability Company | Arkansas Secretary of State - file online or by mail |
| California | $70 (2026), to the California Secretary of State | Form LLC-5, Application to Register a Foreign Limited Liability Company | California Secretary of State |
| Colorado | $100 (2026), to the Colorado Secretary of State | IRS Form SS-4, Application for Employer Identification Number | Colorado Secretary of State - all business filings are online |
| Connecticut | $120 (2026), to the Connecticut Secretary of the State | Form LLC-1, Application for Registration of Foreign Limited Liability Company | Connecticut Secretary of the State - file online via CONCORD |
| Delaware | $200 (2026), to the Delaware Division of Corporations | Certificate of Registration of Foreign Limited Liability Company | Delaware Division of Corporations |
| Florida | $125 total ($100 filing + $25 registered agent designation) | Form LLC-1, Articles of Organization | Florida Division of Corporations (Sunbiz) |
| Georgia | $225 (2026), to the Georgia Secretary of State | Form 231, Application for Certificate of Authority | Georgia Secretary of State - Corporations Division |
| Hawaii | $12.50 online; $15.00 by mail | Form BB-1, Basic Business Application | Hawaii DCCA Business Registration Division (BREG) |
| Idaho | $100 online via SOSBiz ($120 by mail), 2026 | Foreign Registration Statement | Idaho Secretary of State |
| Illinois | $150 (confirm current amount with the Secretary of State) | LLC-45.5, Application for Admission to Transact Business | Illinois Secretary of State, Department of Business Services |
| Indiana | $20 online (INBiz) / $30 by mail (2026) | Articles of Dissolution, State Form 49465 | Indiana Secretary of State, Business Services Division |
| Iowa | $50 (2026), to the Iowa Secretary of State | Certificate of Organization | Iowa Department of Revenue - apply via GovConnectIowa |
| Kansas | Set by the Secretary of State — confirm the current amount on the FA instructions | Form FA — Foreign Covered Entity Application (filed on paper) | Kansas Secretary of State, Business Services Division |
| Kentucky | $40 (2026) | Form SS-4 (used for fax, mail, and phone applications) | Kentucky Secretary of State |
| Louisiana | $100 (2026) - $125 from Oct 1, 2026 | Articles of Organization (#365) plus the initial report | Louisiana Secretary of State via geauxBIZ |
| Maine | $250 (2026), to the Maine Secretary of State | MLLC-12, Statement of Foreign Qualification to Conduct Activities | Secretary of State, Bureau of Corporations, Elections and Commissions |
| Maryland | $0 standard; $50 expedited (2026) | Articles of Organization (LLC) | Maryland State Department of Assessments and Taxation (SDAT) |
| Massachusetts | $500 (2026), to the Corporations Division | Application for Registration as a Foreign LLC | Secretary of the Commonwealth, Corporations Division |
| Michigan | Set by LARA - confirm on the current fee schedule | Certificate of Dissolution, Form CSCL/CD-731 | Michigan LARA - Corporations, Securities & Commercial Licensing (Corporations Division) |
| Minnesota | $155 online or in person; $135 by mail (2026) | Articles of Organization for a limited liability company (Chapter 322C) | Minnesota Secretary of State |
| Mississippi | See the Secretary of State fee schedule (confirm current amount) | Certificate of Dissolution | Mississippi Secretary of State |
| Missouri | $50 online / $105 paper (2026), to the Missouri Secretary of State | LLC-4 - Application for Registration of a Foreign LLC | Missouri Secretary of State, Corporations Division |
| Montana | $35 (2026), to the Montana Secretary of State (online) | Articles of Organization for a Domestic Limited Liability Company | Montana Secretary of State, online business filing portal |
| Nebraska | See the Secretary of State business services fee schedule (confirm current amount) | Certificate of Organization | Nebraska Secretary of State |
| Nevada | $100 (2026), to the Nevada Secretary of State (NRS 86.561) | Articles of Dissolution (Limited-Liability Company), NRS 86.531 | Nevada Secretary of State - file online via SilverFlume |
| New Hampshire | $100 (2026), to the NH Secretary of State | Form LLC 1, Certificate of Formation | New Hampshire Secretary of State - file online or by mail |
| New Jersey | $125 for the Certificate of Authority (foreign registration) | Certificate of Cancellation (Form L-109) | New Jersey Division of Revenue and Enterprise Services |
| New Mexico | $50 (2026), to the New Mexico Secretary of State | Certificate of Organization | New Mexico Secretary of State, Business Services |
| New York | $60 (2026), to the NY Department of State | Articles of Organization, Form DOS-1336 | New York Department of State, Division of Corporations |
| North Carolina | $250 (confirm current amount with sosnc.gov) | Application for Certificate of Authority (Form L-09) | North Carolina Secretary of State (SOSNC) |
| North Dakota | $135 (2026), to the North Dakota Secretary of State | Articles of Organization for a Domestic Limited Liability Company | North Dakota Secretary of State - file via FirstStop |
| Ohio | $50 (2026), to the Ohio Secretary of State | Form 616, Certificate of Dissolution (Domestic LLC) | Ohio Secretary of State |
| Oklahoma | $50 (2026), to the Oklahoma Secretary of State | Application for Registration of a Foreign LLC | Oklahoma Secretary of State |
| Oregon | $275 (2026), to the Corporation Division | Application for Authority to Transact Business (foreign LLC) | Oregon Secretary of State, Corporation Division |
| Pennsylvania | $70 (2026), to the Pennsylvania Department of State | Certificate of Organization, DSCB:15-8821 (plus docketing statement DSCB:15-134A) | Bureau of Corporations and Charitable Organizations - file via Business Filing Services |
| South Carolina | $10 (2026), to the Secretary of State | Articles of Termination (S.C. Code ยง 33-44-805) | South Carolina Secretary of State - Business Entities Online |
| South Dakota | See the Secretary of State fee schedule (confirm current amount) | Articles of Termination | South Dakota Secretary of State |
| Tennessee | $50 per member - $300 minimum, $3,000 maximum (2026) | Form SS-4245, Articles of Termination | Tennessee Secretary of State, Division of Business Services |
| Texas | $750 | Form 304, Application for Registration of a Foreign LLC | Texas Secretary of State, Corporations Section |
| Utah | $59 non-refundable processing fee | Certificate of Organization (domestic LLC) | Utah Division of Corporations and Commercial Code (Department of Commerce) |
| Vermont | $125 (2026), to the Vermont Secretary of State | Form LLC-1, Articles of Organization | Vermont Secretary of State - file online or by mail |
| Virginia | $100 | LLC1052 | Virginia State Corporation Commission (SCC) - not a Secretary of State |
| Washington | $0 (expedited $100 if needed) | Washington Business License Application | Washington Secretary of State (file via CCFS) |
| West Virginia | $25 | Articles of Termination of a West Virginia Limited Liability Company | West Virginia Secretary of State |
| Wisconsin | $20 online / $35 paper (2026), to the DFI | Form 521 - Foreign LLC Certificate of Registration | Wisconsin Department of Financial Institutions (DFI) |
| Wyoming | $100 (2026), to the Wyoming Secretary of State | Articles of Organization | Wyoming Secretary of State - file online or by mail |
How to read this table
State fee schedules are set by statute or by agency rule and change on their own timetables, which is why a figure that is correct in one filing year may not be correct in the next. Where a state does not publish a figure for a column, the cell reads "Not listed" rather than carrying a guess. Confirm the current amount with the linked agency before you file.
Use this data
This table is published as an open dataset under CC BY 4.0. The machine-readable version is at /foreign-llc-registration-fees-by-state/data.json. Attribution to LegalGlass with a link to this page is all we ask.
Common questions
Which state has the lowest foreign registration fee?
South Carolina has the lowest foreign registration fee at $10 among the 44 states that publish one. Filing where the fee is lowest is rarely worth it on its own: an LLC formed outside the state it actually operates in usually has to register there as a foreign LLC too, which means paying both.
Which state has the highest foreign registration fee?
Texas, at $750. The spread between the highest and lowest state is 75x, which is wide enough that the fee is worth checking before you file, but small enough that it is rarely the deciding factor.
Is the foreign registration fee the only cost?
No. The filing fee is a one-off. Most states also charge a recurring annual report or franchise tax, and some require a name reservation, a publication notice, or a registered agent fee. The state pages linked in the table list the recurring costs alongside the one-off ones.
How current are these figures?
Every figure was checked against the publishing agency and last reviewed on Aug 20, 2026. State fee schedules change by statute or agency rule on their own timetables, so confirm the current amount with the linked agency before you file. Where a state does not publish a figure, the cell reads "Not listed" rather than carrying an estimate.
Can I reuse this table?
Yes. It is published under CC BY 4.0, with a machine-readable copy at the data.json URL on this page. Attribution to LegalGlass with a link back is the only condition.
Why these numbers differ so much
There is no federal business registry, so each state sets its own fees, forms, and deadlines by statute. States that treat registration as cost recovery tend to charge modestly; states that treat it as a revenue line, or that fold a franchise tax into the same filing, charge more. A few states subsidise formation deliberately to attract filings. None of that makes a high-fee state a worse place to form: the recurring cost, the tax treatment, and whether you would also owe foreign registration where you actually operate all matter more than the one-off filing fee.
Where to form if you operate in one state
If your business has employees, an office, or customers in a single state, forming in that state is almost always the cheaper answer regardless of what this table says. Forming elsewhere to chase a lower fee generally means registering as a foreign LLC in your home state anyway, so you pay both the formation fee and the foreign registration fee, and you maintain a registered agent in two states. The comparison below is most useful when the business genuinely operates across state lines.
Sources
Each row links to the state page that carries its full citation. The agency sources aggregated here are:
- Alabama — https://www.sos.alabama.gov/business-services/business-entities/limited-liability-companies
- Alabama — https://revenue.alabama.gov/business-license/
- Alaska — https://www.commerce.alaska.gov/web/cbpl/corporations/limitedliabilitycompanies.aspx
- Arizona — https://azcc.gov/corporations/forms
- Arizona — https://www.azleg.gov/ars/29/03101.htm
- Arkansas — https://www.sos.arkansas.gov/business-commercial-services/business-entity-filing-type/limited-liability-company
- Arkansas — https://www.arkansas.gov/business/taxes-and-fees/
- Arkansas — https://www.dfa.arkansas.gov/income-tax/individual-income-tax/
- Arkansas — https://www.irs.gov/businesses/small-businesses-self-employed/limited-liability-company-llc
- California — https://www.sos.ca.gov/business-programs/business-entities/forms/llc-forms
- California — https://www.ftb.ca.gov/file/business/types/limited-liability-company/index.html
- California — https://leginfo.legislature.ca.gov/faces/codes_displaySection.xhtml?sectionNum=17708.02.&lawCode=CORP
- Colorado — https://www.sos.state.co.us/pubs/business/businessHome.html
- Colorado — https://law.justia.com/codes/colorado/title-7/corporations-and-associations/article-90/part-8/section-7-90-803/
- Colorado — https://tax.colorado.gov/sales-tax
- Connecticut — https://portal.ct.gov/SOTS/Business-Services/Business-Registration/Limited-Liability-Companies
- Connecticut — https://www.cga.ct.gov/current/pub/chap_613.htm
- Delaware — https://corp.delaware.gov/howtoform/
- Florida — https://www.flsenate.gov/Laws/Statutes/2023/605.0902
- Florida — http://www.leg.state.fl.us/statutes/index.cfm?App_mode=Display_Statute&URL=0600-0699/0605/0605.html
- Georgia — https://sos.ga.gov/page/limited-liability-companies-llcs
- Hawaii — https://cca.hawaii.gov/breg/registration/fllc/
- Hawaii — https://tax.hawaii.gov/geninfo/get/
- Hawaii — https://www.law.cornell.edu/wex/limited_liability_company_(llc)
State, county, and city are three different layers
A "business licence" is rarely one document. Most states operate three layers at once: a statewide registration or licence that some states require and others do not; a local licence issued by the city or county where the business physically operates; and a professional or occupational licence tied to what the business actually does, issued by a state board. A business can be fully compliant at the state layer and still be unlicensed at the city layer, which is the most common way small businesses end up operating without the permits they need. The table above answers the state layer only. The state pages it links to cover the local and professional layers for that state, including which agency issues each one.
Related comparisons
LLC Filing Fees by State · LLC Annual Report Deadlines by State (2026) · Registered Agent Requirements by State (2026) · LLC Dissolution Fees by State (2026) · DBA Filing Fees by State (2026) · Business License Requirements by State (2026)
LegalGlass provides general information for educational purposes and is not a law firm or a substitute for advice from a licensed attorney or tax professional. Laws and fees change; verify current requirements with the relevant government agency before acting.